SALE
Location | Tower | Unit | Size | View | Price | |
Palm Jumeirah | Palm Views | Studio | 550.15 sq.ft | 1,09m | ||
Business Bay | West Wharf | 1bed | 631 sq.ft | City View | 870k | |
JLT | Armada | 1bed | 900 sq.ft | Dubai Marina | 1,08m | |
JLT | Arch | 1bed | 1280 sq.ft | Park View | 1m | |
JLT | Jumeirah Bay X1 | 1bed | Simplex | 992 sq.ft | Partial like | 1,05m |
JLT | Icon 1 | 1bed | 743 sq.ft | 800k | ||
JVT | Imperial Residence | 1bed | 771,02 sq.ft | Al Kahil Road | 700k | |
Downtown | The Address BLVD | 2bed | 1450 sq.ft | Difc, sea, SZR | 3.99m | |
JBR | Bahar | 2bed | 1,7m | |||
JBR | Amwaj | 2bed | 1341 sq.ft | Part sea | 1,7m | |
Commission shared 50/50 Contact 050-9071503 |